X RESULT 2023 - 2024
SCHOOL TOPPERS
HEARTY CONGRATULATION TO THE SCHOOL TOPPERS |
MAHALAXMI G M V(494/500)
KIVESHAA V S (491/500)
INFANT PETRISIYA D (490 /500)
LAYAA B (490 /500)
SUBJECT WISE TOPPERS | ||
---|---|---|
TAMIL (97/100) | ||
INFANT PETRISIYA D | MAHALAXMI G M | SRINIDHI R | DHANYA SHRI S |
ENGLISH (99/100) | ||
ROSHNI S J | SAFIA MERIYAM A C | SAHANA V | THENMOZHI K T |
MATHS (100/100) | ||
DIYA S | INFANT PETRISIYA D | JENNIE CHRISTINA S | KIVESHAA V S | LATCHAYAA A M | MAHALAXMI G M | MANJUSHRUTHI H B | RANJU KIMATRA R A | SAGITHYA T | SAMIKSHA ROOPA S J | SOWNTHARYA R | SRINIDHI R | TANISHAA GRACE REGIS | VARCIDA G | ASMITHA S R |
SCIENCE (100/100) | ||
INFANT PETRISIYA D | LAYAA B | VIKASHNI P |
SOCIAL SCIENCE (100/100) | ||
MAHALAXMI G M |